Prices 2025
| Weekends | € 3390,- |
| Mo – Fri | € 4500,- |
| Week | € 6140,- |
| Day | € 1590,- |
| Embark night before | € 470,- |
| Extra day | € 920,- |
| Holidays (3 days) | € 4500,- |
| Holidays (4 days) | € 5220,- |
| Bed and Breakfast | on request |
| Weekends | € 3390,- |
| Mo – Fri | € 4500,- |
| Week | € 6140,- |
| Day | € 1590,- |
| Embark night before | € 470,- |
| Extra day | € 920,- |
| Holidays (3 days) | € 4500,- |
| Holidays (4 days) | € 5220,- |
| Bed and Breakfast | on request |
All prices include 9% tax, harbour-taxes, tourist taxes, 2 crew-members, 1 engine-hour per day, quilts and covers, cleaning upon return.